Team and licenses
16 active of 18. Monthly app spend, $1,232.
Full seats
17
Restricted seats
1
Notice period
1
| Person | Role | Seat | Hire date | Apps | Status |
|---|---|---|---|---|---|
| David Tubananayo | Managing partner | Full | 2019-03-01 | 14 | Active |
| Kavita Patel | Senior associate | Full | 2020-08-15 | 12 | Active |
| Sasha Ng | Associate | Full | 2022-01-10 | 11 | Active |
| Mateo Alvarez | Associate | Full | 2023-06-01 | 10 | Active |
| Rebecca Fournier | Law clerk | Full | 2021-05-22 | 9 | Active |
| Owen Chukwu | Law clerk | Full | 2022-11-14 | 9 | Active |
| Anika Persaud | Legal assistant | Full | 2020-02-03 | 8 | Active |
| Jacob Reinholt | Legal assistant | Full | 2024-03-11 | 8 | Notice period |
| Yasmin Haddad | Intake coordinator | Full | 2023-09-18 | 7 | Active |
| Cole Beaumont | Intake coordinator | Full | 2024-05-20 | 7 | Active |
| Elena Petrova | Bookkeeper | Full | 2021-10-05 | 6 | Active |
| Rohan Malhotra | Marketing lead | Full | 2022-07-12 | 9 | Active |
| Fiona Brennan | Office manager | Full | 2019-11-04 | 10 | Active |
| Sung Min Lee | IT contractor | Restricted | 2023-02-01 | 5 | Active |
| Miriam Osei | Articling student | Full | 2024-08-19 | 8 | Active |
| Patrick Sullivan | Articling student | Full | 2024-08-19 | 8 | Active |
| Nadia Krupnik | Paralegal, LSO | Full | 2021-04-14 | 9 | Active |
| Devon Ashby | Legal assistant | Full | 2020-01-27 | 0 | Offboarded |
Same day offboarding simulator
Walk through the 12 step offboarding sequence for Jacob Reinholt.